Boiler Tube Products
Strict production standards and procedures are required to meet the precise ASTM/ASME and individual specifications required for heat exchangers, condensers and boilers. We offer complete non-destructive testing equipment including ultrasonic, eddy current and hydrostatic to ensure quality standards are met for all worldwide industry and customer specifications.
Our products include:
- Replacement boiler tubes
- Finned tubes
- Wall tubes and panels
- Super-Heater tubes
- Tube assemblies
- Economizer tubes and assemblies
- Steam headers
- Many other boiler pressure parts, custom fabricated to precisely fit your boiler
The ability to engineer, build, and back these products, and get them to you when you need them is what sets us apart.
Stock Tubing
Our inventory of SA-178A tubes is one of the largest in the Mid-West. We will cut, ream, and bundle your order for quick delivery. At Boiler Tubes of Texas, we are prepared to accomodate all your immediate tubing needs.
| OD | GA | MW | Specs | Length |
|---|---|---|---|---|
| 2" | 12 | 0.110 | SA-178A | 42'-6" |
| 2" | 12 | 0.110 | SA-178A | 36'-6" |
| 2" | 12 | 0.110 | SA-178A | 34'-6" |
| 2" | 12 | 0.110 | SA-178A | 30'-6" |
| 2" | 10 | 0.135 | SA-178A | 42'-6" |
| 2" | 10 | 0.135 | SA-178A | 36'-6" |
| 2" | 10 | 0.135 | SA-178A | 34'-6" |
| 2" | 10 | 0.135 | SA-178A | 30'-6" |
| 2.5" | 12 | 0.110 | SA-178A | 40'-1" |
| 2.5" | 12 | 0.110 | SA-178A | 34'-6" |
| 2.5" | 12 | 0.110 | SA-178A | 30'-6" |
| 2.5" | 10 | 0.135 | SA-178A | 40'-1" |
| 2.5" | 10 | 0.135 | SA-178A | 34'-6" |
| 2.5" | 10 | 0.135 | SA-178A | 30'-6" |
| 3" | 12 | 0.110 | SA-178A | 40'-1" |
| 3" | 12 | 0.110 | SA-178A | 30'-6" |
| 3" | 10 | 0.135 | SA-178A | 40'-1" |
| 3" | 10 | 0.135 | SA-178A | 30'-6" |
| 2" | 8 | 0.165 | SA-213-T22 | 42'-6" |
| 2" | X | 0.180 | SA-210-A1 | 40'-1" |
| 2.5" | X | 0.180 | SA-210-A1 | 40'-1" |
| 3" | X | 0.180 | SA-210-A1 | 40'-1" |



